Lab Test Glossary
A comprehensive guide to understanding common lab tests and their significance for your health journey.
As a health coach, I can't order blood work, but I can help you understand your results if you already have them.
| Lab/Test Name | Description |
|---|---|
| Hemoglobin | A marker of oxygen-carrying capacity in red blood cells. Supports energy levels, tissue repair, and circulation. |
| Vitamin D | A hormone-like vitamin essential for immune health, mood, bone density, and hormone regulation. |
| MCV (Mean Corpuscular Volume) | Measures the size of red blood cells. Helps assess B12 and folate status. |
| Eosinophils | A type of white blood cell that rises with allergies, inflammation, or parasites. |
| Vitamin B12 | Supports nerve health, red blood cell production, and energy metabolism. |
| Ferritin | Reflects stored iron. Important for oxygen transport, energy, and hair health. |
| CRP (C-reactive protein) | An inflammation marker linked to chronic disease risk. |
| Total Cholesterol | A mix of good and bad cholesterol that reflects cardiovascular risk. |
| LDL (Low-Density Lipoprotein) | "Bad" cholesterol that contributes to plaque buildup in arteries. |
| HDL (High-Density Lipoprotein) | "Good" cholesterol that helps remove LDL from the bloodstream. Also an important building block for hormones. |
| Triglycerides | A form of fat in the blood tied to metabolic health. Often reflects carbohydrate intake, processed foods, or excess calories. |
| Total Cholesterol to HDL Ratio | A risk marker for cardiovascular disease. Lower is better. |
| Fasting Insulin | Reflects how your body manages blood sugar and risk for insulin resistance. |
| HbA1c (Hemoglobin A1c) | A 3-month average of blood sugar control. |
| LH to FSH Ratio | A marker of ovulatory function and potential PCOS when elevated. |
| FSH (Follicle-Stimulating Hormone) | Regulates ovarian function and egg development. Helps assess menstrual cycle phase, fertility, and ovarian reserve. |
| Female Estradiol | A form of estrogen needed for menstrual regularity, bone density, and mood. |
| Female Total Testosterone | Essential for libido, energy, and mood. High levels may suggest PCOS. |
| TSH (Thyroid Stimulating Hormone) | A central thyroid marker. |
| ESR (Erythrocyte Sedimentation Rate) | Measures general inflammation in the body. |
| Male Total Testosterone | Important for muscle mass, libido, energy, and mood. |
| Male Free Testosterone | The active form of testosterone available to cells. |
| ALT & AST (Liver Enzymes) | Reflect liver health and detox capacity. |
| Free T4 | An "inactive" thyroid hormone that reflects the raw hormone available for conversion to active T3. |
| Free T3 | The active thyroid hormone. Drives metabolism, energy, and body temperature regulation. |
| Reverse T3 | An inactive form of T3 that can block active T3. High levels may signal stress or poor conversion. |
No lab tests found matching your search.